|
N° |
Aircraft Sold |
| 174 | 1997 King Air 200 |
| 173 | 2008 Cessna Citation CJ2+ |
| 172 | 2008 Cessna Citation CJ3 |
| 171 | 1983 King Air B200 |
| 170 | 2008 Cessna Citation CJ1+ |
| 169 | 1996 Cessna Citation CJ |
| 168 | 2001 Pilatus PC12 |
| 167 | 2002 Cessna Citation CJ2 |
| 166 | 2001 Cessna Citation CJ1 |
| 165 | 1977 Piper Cheyenne II |
| 164 | 2002 Falcon 2000 |
| 163 | 1986 Falcon 50 |
| 162 | 1998 Cessna Citation CJ1 |
| 161 | Airbus A318 Elite - Delivery November 2009 |
| 160 | 2002 Cessna Citation CJ2 |
| 159 | 1979 King Air C90 |
| 158 | 2000 King Air C90B |
| 157 | 1978 Cessna Citation II |
| 156 | 1999 Cessna Citation CJ |
| 155 | 2002 King Air C90B |
| 154 | 2007 Embraer Legacy 600 |
| 153 | Embraer Phenom 100 - Delivery March 2009 |
| 152 | 1996 BO 105 CBS-5 "Super Five" |
| 151 | 2006 Cessna Citation CJ1+ |
| 150 | 2000 Eurocopter EC 120B |
| 149 | 2003 Cessna Citation CJ1 |
| 148 | Piaggio P180 Avanti II - Delivery July 2008 |
| 147 | Piaggio P180 Avanti II - Delivery May 2008 |
| 146 | 1976 King Air E90 |
| 145 | 1977 Piper Cheyenne II |
| 144 | 1995 Falcon 900B |
| 143 | 1996 Pilatus PC12 |
| 142 | 1979 Piper Cheyenne I |
| 141 | 2005 Eurocopter EC 135T2 |
| 140 | 1974 Cessna Citation 500 |
| 139 | 1977 Piper Cheyenne II |
| 138 | 1993 Commander 114B |
| 137 | 2001 Cessna Citation Bravo |
| 136 | Embraer Phenom 100 - Delivery April 2009 |
| 135 | Embraer Phenom 100 - Delivery March 2009 |
| 134 | 2002 Piaggio P180 Avanti |
| 133 | 2005 Eurocopter EC 120B |
| 132 | 2005 Eurocopter EC 155B1 |
| 131 | 1996 Bell 407 |
| 130 | 2007 Piaggio P180 Avanti II |
| 129 | 2007 Piaggio P180 Avanti II |
| 128 | 1980 Piper Cheyenne I |
| 127 | 1979 King Air C90 |
| 126 | 1997 King Air B200 |
| 125 | 1982 Cessna Citation II |
| 124 | Embraer Legacy - Delivery August 2007 |
| 123 | 1983 King air B200 |
| 122 | 1982 Cessna Citation II |
| 121 | 1979 Cessna Citation I |
| 120 | 1982 Cessna Citation IISP |
| 119 | 2002 Cessna Citation CJ2 |
| 118 | 2004 Eurocopter EC 120B |
|
117 |
Airbus A319CJ - Delivery September 2008 |
|
116 |
Airbus A319CJ - Delivery May 2008 |
|
115 |
2006 Piaggio P180 Avanti II |
|
114 |
1980 Piper Cheyenne II |
|
113 |
1982 Cessna T303 Crusader |
|
112 |
1982 King Air B200 |
|
111 |
1995 King Air C90B |
|
110 |
1979 Piper Cheyenne II |
|
109 |
1976 Piper Cheyenne II |
|
108 |
Embraer Phenom 100 - Delivery September 2010 |
|
107 |
Embraer Phenom 100 - Delivery June 2010 |
|
106 |
Embraer Phenom 100 - Delivery March 2010 |
|
105 |
Embraer Phenom 100 - Delivery December 2009 |
|
104 |
1992 Mooney M20M TLS |
|
103 |
2006 Piaggio P180 Avanti II |
|
102 |
1969 King Air B90 |
|
101 |
2001 Cessna Citation CJ2 |
|
100 |
Embraer Phenom 100 - Delivery March 2009 |
|
99 |
2002 Cessna Citation CJ1 |
|
98 |
2003 Cessna Citation CJ2 |
| 97 | 2000 King Air C90B Special Jaguar Edition |
| 96 | 1992 King Air C90B |
| 95 | Embraer Phenom 100 - Delivery April 2009 |
| 94 | Embraer Phenom 100 - Delivery April 2009 |
| 93 | Embraer Phenom 100 - Delivery March 2009 |
| 92 | Piaggio P180 Avanti II - Delivery January 2008 |
| 91 | 1976 King Air C90 |
| 90 | 1992 Astra 1125 SP |
| 89 | 1992 King Air C90B |
| 88 | 1981 King Air F90 |
| 87 | 1995 Citation Ultra |
| 86 | 1996 Cessna Citation CJ |
| 85 | 1996 King Air C90B |
| 84 | 1981 Cessna Conquest I |
| 83 | 2003 Cessna Citation CJ2 |
| 82 | 1998 King Air C90B |
| 81 | 2001 Pilatus PC 12 |
| 80 | 2002 Piaggio P180 Avanti |
| 79 | 2004 Piaggio P180 Avanti |
| 78 | 1991 King Air B200 |
| 77 | 1973 Cessna Citation 500 |
| 76 | 1996 Bell 407 |
| 75 | 1982 Cessna Citation IISP |
| 74 | 2001 Cessna Citation CJ1 |
| 73 | 2000 King Air C90B |
| 72 | 1992 King Air C90B |
| 71 | 1995 Cessna Citation CJ |
| 70 | 2002 Cessna Citation Excel |
| 69 | 1996 Bell 407 |
| 68 | 1980 King Air C90 |
| 67 | 1992 Astra 1125 SP |
| 66 | 1999 King Air C90B |
| 65 | 1979 Piper Cheyenne II |
| 64 | 1996 King Air C90B |
| 63 | 1981 Cessna Citation ISP |
| 62 | 1999 Piper Seneca V PA34 220T |
| 61 | 2002 Eurocopter EC120 |
| 60 | 1978 Cessna Citation ISP |
| 59 | 1979 King Air C90 |
| 58 | 2003 Piaggio P180 |
| 57 | 1990 Cessna Citation V |
| 56 | 1996 Bell 407 |
| 55 | 1977 Piper Cheyenne II |
| 54 | 1981 Piper Seneca II PA30 200T |
| 53 | 1982 Cessna 421C |
| 52 | 1973 Piper PA 23-250 Turbo Aztec E |
| 51 | 2000 Cessna Citation Bravo |
| 50 | 1999 Cessna Citation CJ |
| 49 | 1993 Piaggio P180 Avanti |
| 48 | 1978 Cessna 340A |
| 47 | 1985 Falcon 20F |
| 46 | 1977 Cessna 340A |
| 45 | 1978 Eurocopter AS350B |
| 44 | 1979 Piper Cheyenne I |
| 43 | 1990 King Air C90A |
| 42 | 1978 Cessna 402B |
| 41 | 1992 King Air C90B |
| 40 | 1995 King Air C90B |
| 39 | 1989 Challenger 601/3A/ER |
| 38 | 1980 Piper Seneca II |
| 37 | 1983 Piper Seneca III |
| 36 | 1979 Piper Seneca II |
| 35 | 2000 Colibri EC120B |
| 34 | 2000 Colibri EC120B |
| 33 | 1983 Piper Seneca III |
| 32 | 1991 King Air B200 |
| 31 | 1979 Piper Cheyenne II |
| 30 | 1980 Piper Cheyenne II |
| 29 | 1977 Piper Cheyenne II |
| 28 | 1984 Learjet 55 |
| 27 | 1981 Cessna Citation ISP |
| 26 | 1980 Piper Cheyenne II |
| 25 | 1995 King Air C90B |
| 24 | 1981 Piper Cheyenne II |
| 23 | 1974 King Air A100 |
| 22 | 1980 King Air 200 |
| 21 | 1980 Cessna Citation ISP |
| 20 | 1964 Piper Comanche 400 |
| 19 | 1972 King Air E90 |
| 18 | 1978 Cessna Citation ISP |
| 17 | 1981 Eurocopter AS350B |
| 16 | 1978 Piper Cheyenne II |
| 15 | 1979 Piper Cheyenne II |
| 14 | 1980 Cessna Conquest II |
| 13 | 2000 Eurocopter EC 120B |
| 12 | 1999 Eurocopter AS 350B2 |
| 11 | 1993 Piper Seneca III |
| 10 | 1982 Learjet 35A |
| 9 | 1979 Piper Cheyenne II |
| 8 | 1978 Cessna Citation ISP |
| 7 | 1980 Cessna P210T |
| 6 | 1995 King Air C90B |
| 5 | 1977 Piper Cheyenne II |
| 4 | 1981 Cessna Citation ISP |
| 3 | 1979 Cessna Citation ISP |
| 2 | 1980 Learjet 35A |
|
1 |
1976 Piper Cheyenne II |